Cricket scorecard - IDN vs UZ 3rd Place Play-off,Asia Pacific Cricket Champions Trophy 2026
Indonesia
227-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gede Priandana | 70 | 43 | 70 | 12 | 2 |
| Rohit Sharma | 74 | 43 | 74 | 8 | 3 |
| Kavin Neeraj Chaddha | 6 | 4 | 6 | 1 | 0 |
| Divit Nanda | 15 | 11 | 15 | 3 | 0 |
| Apriliandi Rahayu | 5 | 5 | 5 | 0 | 0 |
| Danilson Hawoe | 9 | 9 | 9 | 0 | 1 |
| Anjar Tadarus | 1 | 2 | 1 | 0 | 0 |
| Dharma Kesuma | 6 | 7 | 6 | 1 | 0 |
| Gede Arta | 0 | 0 | 0 | 0 | 0 |
| Ferdinando Banunaek | 0 | 0 | 0 | 0 | 0 |
| Reshjgesh Jeyakumar | 0 | 0 | 0 | 0 | 0 |
Extras
Total
227-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Azizjon Khasanov | 3 | 0 | 28 | 0 | 9.3 | 9.3 | 9.3 |
| Syed Ahzamul Haq | 3 | 0 | 38 | 1 | 12.7 | 12.7 | 12.7 |
| Luqman Hussain | 3 | 0 | 30 | 0 | 10 | 10 | 10 |
| Asadbek Musaev | 2 | 0 | 17 | 0 | 8.5 | 8.5 | 8.5 |
| Javohir Mustafoev | 4 | 0 | 39 | 2 | 9.8 | 9.8 | 9.8 |
| Kamron Xolmuradov | 2 | 0 | 24 | 0 | 12 | 12 | 12 |
| Oybek Qudratov | 3 | 0 | 39 | 3 | 13 | 13 | 13 |
Uzbekistan
130-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luqman Hussain | 9 | 24 | 9 | 1 | 0 |
| Zain Amir | 0 | 2 | 0 | 0 | 0 |
| Shermukhammad Shermatov | 0 | 2 | 0 | 0 | 0 |
| Saif Ullah | 6 | 7 | 6 | 1 | 0 |
| Syed Ahzamul Haq | 55 | 49 | 55 | 4 | 4 |
| Asadbek Musaev | 1 | 2 | 1 | 0 | 0 |
| Oybek Qudratov | 0 | 1 | 0 | 0 | 0 |
| Nikhil | 35 | 33 | 35 | 1 | 3 |
| Javohir Mustafoev | 0 | 0 | 0 | 0 | 0 |
| Azizjon Khasanov | 0 | 0 | 0 | 0 | 0 |
| Kamron Xolmuradov | 0 | 0 | 0 | 0 | 0 |
Extras
Total
130-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Danilson Hawoe | 4 | 0 | 19 | 3 | 4.8 | 4.8 | 4.8 |
| Ferdinando Banunaek | 3 | 1 | 13 | 0 | 4.3 | 4.3 | 4.3 |
| Reshjgesh Jeyakumar | 2 | 0 | 12 | 0 | 6 | 6 | 6 |
| Gede Arta | 3 | 0 | 18 | 3 | 6 | 6 | 6 |
| Kavin Neeraj Chaddha | 1 | 0 | 11 | 0 | 11 | 11 | 11 |
| Divit Nanda | 1 | 0 | 21 | 0 | 21 | 21 | 21 |
| Anjar Tadarus | 2 | 0 | 6 | 0 | 3 | 3 | 3 |
| Gede Priandana | 4 | 0 | 25 | 0 | 6.2 | 6.2 | 6.2 |